Click to view the 2009 NJ Assembly Endorsement report
Governor & Lt. Governor: Jon Corzine and Loretta Weinberg
| District 1 | Nelson Albano & Matthew Milam | District 22 | Jerry Green & Linda Stender |
| District 2 | John Amodeo | District 27 | John McKeon & Mila Jasey |
| District 3 | John Burzichelli & Celeste Riley | District 28 | Ralph Caputo & Cleopatra Tucker |
| District 4 | Paul Moriarity & William Collins | District 29 | Albert Cutinho & Grace Spencer |
| District 5 | Angel Fuentes & Don Norcross | District 30 | Joseph Malone & Ronald Dancer |
| District 6 | James Beach | District 9 | Brian Rumpf | District 31 | none to date |
| District 10 | David Wolfe & James Holzapfel | District 32 | Joan Quiqley & Vincent Prieto |
| District 11 | Mary Pat Angelini | District 33 | Ruben Ramos & Caridad Rodriguez |
| District 13 | Sam Thompson | District 34 | Sheila Oliver & Tom Giblin |
| District 14 | Linda Greenstein & Wayne D’Angelo | District 35 | Nellie Pou & Elease Evans |
| District 15 | Reed Gusciora & Bonnie Watson-Coleman | District 36 | Fred Scalera & Gary Schaer |
| District 17 | Upendra Chivikula & Joe Egan | District 37 | Valerie Huttle &Gordon Johnson |
| District 18 | Patrick Diegnan & Peter Barnes | District 38 | Joan Voss & Connie Wagner |
| District 19 | John Wisnewski | District 39 | Charlotte Vandervalk |
| District 20 | Joe Cryan & Annette Quijano | - | - |
Haiti Needs Your Help

Haiti is a scene of unimaginable devastation and human tragedy today. Please Help
What's New
Free tax prep from NJ Citizen Action
Learn More
Two HPAE nurses return from Haiti
Read More
Governor Christie's transition reports
Learn More
Tell your Senators and Representative: Pass health care. Don't tax benefits. Click here to take action on this issues & send a message! Also, please write in support of HPAE's 2010 legislative priorities!